Effect of hydrophobic primary organic aerosols on secondary organic aerosol formation from ozonolysis of alpha-pinene
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright 2007 American Geophysical Union. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Song, C. Zaveri, R. Alexander, M. Thornton, J. |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2007-10-16T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2025-07-17T16:01:21.468141 |
Metadata Record Identifier | edu.ucar.opensky::articles:6804 |
Metadata Language | eng; USA |
Suggested Citation | Song, C., Zaveri, R., Alexander, M., Thornton, J., Madronich, Sasha, Ortega, J., Zelenyuk, A., Yu, X., Laskin, A., Maughan, D.. (2007). Effect of hydrophobic primary organic aerosols on secondary organic aerosol formation from ozonolysis of alpha-pinene. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d7862gp6. Accessed 11 August 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata