Analyzing ozone variations and uncertainties at high latitudes during sudden stratospheric warming events using MERRA-2
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links |
Related Dataset #1 : Ozone Related Dataset #2 : MERRA-2 inst3_3d_asm_Np: 3d,3-Hourly,Instantaneous,Pressure-Level,Assimilation,Assimilated Meteorological Fields V5.12.4 Related Dataset #3 : MERRA-2 inst3_3d_asm_Nv: 3d,3-Hourly,Instantaneous,Model-Level,Assimilation,Assimilated Meteorological Fields V5.12.4 Related Software #1 : Analyzing Ozone and dynamical transport variables in middle stratosphere using MERRA-2 data |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright author(s). This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Shams, Shima Walden, V. P. Hannigan, James W. Randel, William |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2022-04-25T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2025-07-11T16:04:19.102094 |
Metadata Record Identifier | edu.ucar.opensky::articles:25324 |
Metadata Language | eng; USA |
Suggested Citation | Shams, Shima, Walden, V. P., Hannigan, James W., Randel, William, Petropavlovskikh, I. V., Butler, A. H., de la Cámara, A.. (2022). Analyzing ozone variations and uncertainties at high latitudes during sudden stratospheric warming events using MERRA-2. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d7rn3cjc. Accessed 30 July 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata