Effects of fire diurnal variation and plume rise on U.S. air quality during FIREX-AQ and WE-CAN based on the Multi-Scale Infrastructure for Chemistry and Aerosols (MUSICAv0)
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links |
Related Dataset #1 : MOD04_L2 MODIS/Terra Aerosol 5-Min L2 Swath 10km Related Service #1 : Cheyenne: SGI ICE XA Cluster |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright 2022 American Geophysical Union. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Tang, Wenfu Emmons, Louisa K. Buchholz, Rebecca Wiedinmyer, Christine |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2022-08-27T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2025-07-11T16:00:23.612608 |
Metadata Record Identifier | edu.ucar.opensky::articles:25655 |
Metadata Language | eng; USA |
Suggested Citation | Tang, Wenfu, Emmons, Louisa K., Buchholz, Rebecca, Wiedinmyer, Christine, Schwantes, R. H., He, Cenlin, Kumar, Rajesh, Pfister, Gabriele, Worden, Helen M., Hornbrook, Rebecca, Apel, Eric C., Tilmes, Simone, Gaubert, Benjamin, MartÃnez-Alonso, Sara-Eva, Lacey, Forrest, Holmes, C. D., Diskin, G. S., Bourgeois, I., Peischl, J., Ryerson, T. B., Hair, J. W., Weinheimer, Andrew, Montzka, Denise D., Tyndall, Geoffrey S., Campos, Teresa. (2022). Effects of fire diurnal variation and plume rise on U.S. air quality during FIREX-AQ and WE-CAN based on the Multi-Scale Infrastructure for Chemistry and Aerosols (MUSICAv0). UCAR/NCAR - Library. https://n2t.org/ark:/85065/d79027k6. Accessed 06 August 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata