New generation of climate models track recent unprecedented changes in earth's radiation budget observed by CERES
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright 2020 American Geophysical Union. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Loeb, N. G. Wang, H. Allan, R. P. Andrews, T. |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2020-03-16T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2025-07-11T19:20:48.487918 |
Metadata Record Identifier | edu.ucar.opensky::articles:23296 |
Metadata Language | eng; USA |
Suggested Citation | Loeb, N. G., Wang, H., Allan, R. P., Andrews, T., Armour, K., Cole, J. N. S., Dufresne, J., Forster, P., Gettelman, Andrew, Guo, H., Mauritsen, T., Ming, Y., Paynter, D., Proistosescu, C., Stuecker, M. F., Willén, U., Wyser, K.. (2020). New generation of climate models track recent unprecedented changes in earth's radiation budget observed by CERES. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d7gf0xqj. Accessed 30 July 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata