Process-oriented analysis of dominant sources of uncertainty in the land carbon sink
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links |
Related Dataset #1 : Supplemental data of Global Carbon Project 2021 Related Dataset #2 : CCMI nitrogen surface fluxes in support of CMIP6 - version 2.0 Related Dataset #3 : TRENDYv10 DGVM output for: Process-oriented analysis of dominant sources of uncertainty in the land carbon sink |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright author(s). This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
O'Sullivan, M. Friedlingstein, P. Sitch, S. Anthoni, P. |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2022-08-15T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2025-07-11T16:00:41.196528 |
Metadata Record Identifier | edu.ucar.opensky::articles:25691 |
Metadata Language | eng; USA |
Suggested Citation | O'Sullivan, M., Friedlingstein, P., Sitch, S., Anthoni, P., Arneth, A., Arora, V. K., Bastrikov, V., Delire, C., Goll, D. S., Jain, A., Kato, E., Kennedy, Daniel, Knauer, J., Lienert, S., Lombardozzi, Danica, McGuire, P. C., Melton, J. R., Nabel, J. E. M. S., Pongratz, J., Poulter, B., Séférian, R., Tian, H., Vuichard, N., Walker, A. P., Yuan, W., Yue, X., Zaehle, S.. (2022). Process-oriented analysis of dominant sources of uncertainty in the land carbon sink. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d7rn3cnq. Accessed 30 July 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata