Observed and predicted sensitivities of extreme surface ozone to meteorological drivers in three US cities
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright 2018 Elsevier. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Fix, Miranda J. Cooley, Daniel Hodzic, Alma Gilleland, Eric |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2018-03-01T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2023-08-18T19:16:56.334767 |
Metadata Record Identifier | edu.ucar.opensky::articles:21281 |
Metadata Language | eng; USA |
Suggested Citation | Fix, Miranda J., Cooley, Daniel, Hodzic, Alma, Gilleland, Eric, Russell, Brook T., Porter, William C., Pfister, Gabriele G.. (2018). Observed and predicted sensitivities of extreme surface ozone to meteorological drivers in three US cities. UCAR/NCAR - Library. http://n2t.net/ark:/85065/d7fx7d3f. Accessed 28 June 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata