The potential impacts of a sulfur- and halogen-rich supereruption such as Los Chocoyos on the atmosphere and climate
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright author(s). This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Brenna, Hans Kutterolf, Steffen Mills, Michael J. Krüger, Kirstin |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2020-06-05T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2023-08-18T18:09:38.542232 |
Metadata Record Identifier | edu.ucar.opensky::articles:23414 |
Metadata Language | eng; USA |
Suggested Citation | Brenna, Hans, Kutterolf, Steffen, Mills, Michael J., Krüger, Kirstin. (2020). The potential impacts of a sulfur- and halogen-rich supereruption such as Los Chocoyos on the atmosphere and climate. UCAR/NCAR - Library. http://n2t.net/ark:/85065/d76t0qx2. Accessed 25 June 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata