Barriers to predicting changes in global terrestrial methane fluxes: Analyses using CLM4Me, a methane biogeochemistry model integrated in CESM
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright Authors 2011. This work is distributed under the Creative Commons Attribution 3.0 License. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Riley, W. Subin, Z. Lawrence, David Swenson, Sean |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2011-07-20T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2023-08-18T18:47:11.833782 |
Metadata Record Identifier | edu.ucar.opensky::articles:10845 |
Metadata Language | eng; USA |
Suggested Citation | Riley, W., Subin, Z., Lawrence, David, Swenson, Sean, Torn, M., Meng, L., Mahowald, N., Hess, P.. (2011). Barriers to predicting changes in global terrestrial methane fluxes: Analyses using CLM4Me, a methane biogeochemistry model integrated in CESM. UCAR/NCAR - Library. http://n2t.net/ark:/85065/d7r211z0. Accessed 22 May 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata