Characterizing seawater oxygen isotopic variability in a regional ocean modeling framework: Implications for coral proxy records
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright 2015 American Geophysical Union. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Stevenson, Samantha Powell, B. Merrifield, M. Cobb, K. |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2015-11-01T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2023-08-18T18:27:23.014165 |
Metadata Record Identifier | edu.ucar.opensky::articles:18017 |
Metadata Language | eng; USA |
Suggested Citation | Stevenson, Samantha, Powell, B., Merrifield, M., Cobb, K., Nusbaumer, J., Noone, D.. (2015). Characterizing seawater oxygen isotopic variability in a regional ocean modeling framework: Implications for coral proxy records. UCAR/NCAR - Library. http://n2t.net/ark:/85065/d79z96dv. Accessed 20 May 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata