Climate engineering through artificial enhancement of natural forcings: Magnitudes and implied consequences
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
| Resource Type | publication |
|---|---|
| Temporal Range Begin | N/A |
| Temporal Range End | N/A |
| Temporal Resolution | N/A |
| Bounding Box North Lat | N/A |
| Bounding Box South Lat | N/A |
| Bounding Box West Long | N/A |
| Bounding Box East Long | N/A |
| Spatial Representation | N/A |
| Spatial Resolution | N/A |
| Related Links | N/A |
| Additional Information | N/A |
| Resource Format |
PDF |
| Standardized Resource Format |
PDF |
| Asset Size | N/A |
| Legal Constraints |
An edited version of this paper was published by the American Geophysical Union. Copyright 2010 AGU. |
| Access Constraints |
None |
| Software Implementation Language | N/A |
| Resource Support Name | N/A |
|---|---|
| Resource Support Email | opensky@ucar.edu |
| Resource Support Organization | UCAR/NCAR - Library |
| Distributor | N/A |
| Metadata Contact Name | N/A |
| Metadata Contact Email | opensky@ucar.edu |
| Metadata Contact Organization | UCAR/NCAR - Library |
| Author |
Ammann, Caspar Washington, Warren M. Meehl, Gerald A. Buja, Lawrence E. |
|---|---|
| Publisher |
UCAR/NCAR - Library |
| Publication Date | 2010-11-19T00:00:00 |
| Digital Object Identifier (DOI) | Not Assigned |
| Alternate Identifier | N/A |
| Resource Version | N/A |
| Topic Category |
geoscientificInformation |
| Progress | N/A |
| Metadata Date | 2025-07-17T14:51:26.238683 |
| Metadata Record Identifier | edu.ucar.opensky::articles:10438 |
| Metadata Language | eng; USA |
| Suggested Citation | Ammann, Caspar, Washington, Warren M., Meehl, Gerald A., Buja, Lawrence E., Teng, Haiyan. (2010). Climate engineering through artificial enhancement of natural forcings: Magnitudes and implied consequences. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d7dv1kbc. Accessed 03 November 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata