Effect of anomalous electron heating on the transpolar potential in the LFM global MHD model
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
| Resource Type | publication |
|---|---|
| Temporal Range Begin | N/A |
| Temporal Range End | N/A |
| Temporal Resolution | N/A |
| Bounding Box North Lat | N/A |
| Bounding Box South Lat | N/A |
| Bounding Box West Long | N/A |
| Bounding Box East Long | N/A |
| Spatial Representation | N/A |
| Spatial Resolution | N/A |
| Related Links | N/A |
| Additional Information | N/A |
| Resource Format |
PDF |
| Standardized Resource Format |
PDF |
| Asset Size | N/A |
| Legal Constraints |
Copyright 2005 American Geophysical Union. |
| Access Constraints |
None |
| Software Implementation Language | N/A |
| Resource Support Name | N/A |
|---|---|
| Resource Support Email | opensky@ucar.edu |
| Resource Support Organization | UCAR/NCAR - Library |
| Distributor | N/A |
| Metadata Contact Name | N/A |
| Metadata Contact Email | opensky@ucar.edu |
| Metadata Contact Organization | UCAR/NCAR - Library |
| Author |
Merkin, V. Milikh, G. Papadopoulos, K. Lyon, J. |
|---|---|
| Publisher |
UCAR/NCAR - Library |
| Publication Date | 2005-11-16T00:00:00 |
| Digital Object Identifier (DOI) | Not Assigned |
| Alternate Identifier | N/A |
| Resource Version | N/A |
| Topic Category |
geoscientificInformation |
| Progress | N/A |
| Metadata Date | 2025-07-17T17:06:34.782645 |
| Metadata Record Identifier | edu.ucar.opensky::articles:7590 |
| Metadata Language | eng; USA |
| Suggested Citation | Merkin, V., Milikh, G., Papadopoulos, K., Lyon, J., Dimant, Y., Sharma, A., Goodrich, C., Wiltberger, Michael. (2005). Effect of anomalous electron heating on the transpolar potential in the LFM global MHD model. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d7q81dfk. Accessed 02 December 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata