Emergent temperature sensitivity of soil organic carbon driven by mineral associations
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
| Resource Type | publication |
|---|---|
| Temporal Range Begin | N/A |
| Temporal Range End | N/A |
| Temporal Resolution | N/A |
| Bounding Box North Lat | N/A |
| Bounding Box South Lat | N/A |
| Bounding Box West Long | N/A |
| Bounding Box East Long | N/A |
| Spatial Representation | N/A |
| Spatial Resolution | N/A |
| Related Links |
Related ComputationalNotebook #1 : Supporting code for manuscript: Emergent temperature sensitivity of soil organic carbon driven by mineral associations Related Dataset #1 : Regridded Harmonized World Soil Database v1.2 Related Dataset #2 : Globally-gridded data for manuscript: Global stocks and capacity of mineral-associated soil organic carbon Related Dataset #3 : GPCC Full Data Reanalysis Version 6.0 at 0.5°: Monthly Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historic Data |
| Additional Information | N/A |
| Resource Format |
PDF |
| Standardized Resource Format |
PDF |
| Asset Size | N/A |
| Legal Constraints |
Copyright author(s). This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
| Access Constraints |
None |
| Software Implementation Language | N/A |
| Resource Support Name | N/A |
|---|---|
| Resource Support Email | opensky@ucar.edu |
| Resource Support Organization | UCAR/NCAR - Library |
| Distributor | N/A |
| Metadata Contact Name | N/A |
| Metadata Contact Email | opensky@ucar.edu |
| Metadata Contact Organization | UCAR/NCAR - Library |
| Author |
Georgiou, K. Koven, C. D. Wieder, William Hartman, M. D. |
|---|---|
| Publisher |
UCAR/NCAR - Library |
| Publication Date | 2024-03-20T00:00:00 |
| Digital Object Identifier (DOI) | Not Assigned |
| Alternate Identifier | N/A |
| Resource Version | N/A |
| Topic Category |
geoscientificInformation |
| Progress | N/A |
| Metadata Date | 2025-07-10T20:03:27.650052 |
| Metadata Record Identifier | edu.ucar.opensky::articles:27078 |
| Metadata Language | eng; USA |
| Suggested Citation | Georgiou, K., Koven, C. D., Wieder, William, Hartman, M. D., Riley, W. J., Pett-Ridge, J., Bouskill, N. J., Abramoff, R. Z., Slessarev, E. W., Ahlström, A., Parton, W. J., Pellegrini, A. F. A., Pierson, D., Sulman, B. N., Zhu, Q., Jackson, R. B.. (2024). Emergent temperature sensitivity of soil organic carbon driven by mineral associations. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d7348qks. Accessed 24 October 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata