Emission characteristics of black carbon in anthropogenic and biomass burning plumes over California during ARCTAS-CARB 2008
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Ccopyright 2012 American Geophysical Union. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Sahu, L. Kondo, Y. Moteki, N. Takegawa, N. |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2012-08-17T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2023-08-18T18:55:19.120336 |
Metadata Record Identifier | edu.ucar.opensky::articles:12154 |
Metadata Language | eng; USA |
Suggested Citation | Sahu, L., Kondo, Y., Moteki, N., Takegawa, N., Zhao, Y., Cubison, M., Jimenez, J., Vay, S., Diskin, G., Wisthaler, A., Mikoviny, T., Huey, L., Weinheimer, Andrew, Knapp, David. (2012). Emission characteristics of black carbon in anthropogenic and biomass burning plumes over California during ARCTAS-CARB 2008. UCAR/NCAR - Library. http://n2t.net/ark:/85065/d7wq04j8. Accessed 06 February 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata