Exploring the impact of dust on North Atlantic hurricanes in a high-resolution climate model
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright 2019 American Geophysical Union. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Reed, Kevin A. Bacmeister, Julio T. Huff, J. Jacob A. Wu, Xiaoning |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2019-01-28T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2023-08-18T19:22:40.797347 |
Metadata Record Identifier | edu.ucar.opensky::articles:22337 |
Metadata Language | eng; USA |
Suggested Citation | Reed, Kevin A., Bacmeister, Julio T., Huff, J. Jacob A., Wu, Xiaoning, Bates, Susan C., Rosenbloom, Nan A.. (2019). Exploring the impact of dust on North Atlantic hurricanes in a high-resolution climate model. UCAR/NCAR - Library. http://n2t.net/ark:/85065/d72z18j8. Accessed 23 January 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata