Flexible foliar stoichiometry reduces the magnitude of the global land carbon sink
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
| Resource Type | publication |
|---|---|
| Temporal Range Begin | N/A |
| Temporal Range End | N/A |
| Temporal Resolution | N/A |
| Bounding Box North Lat | N/A |
| Bounding Box South Lat | N/A |
| Bounding Box West Long | N/A |
| Bounding Box East Long | N/A |
| Spatial Representation | N/A |
| Spatial Resolution | N/A |
| Related Links |
Related Dataset #1 : SPRUCE Plant Tissue Analyses from Experimental Plots Beginning 2017 Related Dataset #2 : Biomass Inventories at Harvard Forest EMS Tower since 1993 Related Dataset #3 : PEC01 Elemental chemistry of plant tissue collected for the Konza LTER aboveground plant biomass on Konza Prairie core watersheds Related Software #1 : emhauser/FlexibleFoliarCN: Flexible foliar stoichiometry reduces the magnitude of the global land carbon sink |
| Additional Information | N/A |
| Resource Format |
PDF |
| Standardized Resource Format |
PDF |
| Asset Size | N/A |
| Legal Constraints |
Copyright author(s). This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
| Access Constraints |
None |
| Software Implementation Language | N/A |
| Resource Support Name | N/A |
|---|---|
| Resource Support Email | opensky@ucar.edu |
| Resource Support Organization | UCAR/NCAR - Library |
| Distributor | N/A |
| Metadata Contact Name | N/A |
| Metadata Contact Email | opensky@ucar.edu |
| Metadata Contact Organization | UCAR/NCAR - Library |
| Author |
Hauser, E. Wieder, William Bonan, Gordon B. Cleveland, C. C. |
|---|---|
| Publisher |
UCAR/NCAR - Library |
| Publication Date | 2023-11-16T00:00:00 |
| Digital Object Identifier (DOI) | Not Assigned |
| Alternate Identifier | N/A |
| Resource Version | N/A |
| Topic Category |
geoscientificInformation |
| Progress | N/A |
| Metadata Date | 2025-07-11T15:12:46.249359 |
| Metadata Record Identifier | edu.ucar.opensky::articles:26753 |
| Metadata Language | eng; USA |
| Suggested Citation | Hauser, E., Wieder, William, Bonan, Gordon B., Cleveland, C. C.. (2023). Flexible foliar stoichiometry reduces the magnitude of the global land carbon sink. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d77w6h9s. Accessed 01 November 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata