Investigating the direct meltwater effect in terrestrial oxygen-isotope paleoclimate records using an Isotope-Enabled Earth System Model
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright 2017 American Geophysical Union. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Zhu, J. Liu, Z. Brady, Esther C. Otto-Bliesner, Bette |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2017-12-28T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2025-07-11T19:43:16.083652 |
Metadata Record Identifier | edu.ucar.opensky::articles:21306 |
Metadata Language | eng; USA |
Suggested Citation | Zhu, J., Liu, Z., Brady, Esther C., Otto-Bliesner, Bette, Marcott, S. A., Zhang, J., Wang, X., Nusbaumer, J., Wong, T. E., Jahn, A., Noone, D.. (2017). Investigating the direct meltwater effect in terrestrial oxygen-isotope paleoclimate records using an Isotope-Enabled Earth System Model. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d73x898q. Accessed 30 July 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata