On the ability of space-based passive and active remote sensing observations of CO2 to detect flux perturbations to the carbon cycle
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
| Resource Type | publication |
|---|---|
| Temporal Range Begin | N/A |
| Temporal Range End | N/A |
| Temporal Resolution | N/A |
| Bounding Box North Lat | N/A |
| Bounding Box South Lat | N/A |
| Bounding Box West Long | N/A |
| Bounding Box East Long | N/A |
| Spatial Representation | N/A |
| Spatial Resolution | N/A |
| Related Links | N/A |
| Additional Information | N/A |
| Resource Format |
PDF |
| Standardized Resource Format |
PDF |
| Asset Size | N/A |
| Legal Constraints |
Copyright 2018 American Geophysical Union. |
| Access Constraints |
None |
| Software Implementation Language | N/A |
| Resource Support Name | N/A |
|---|---|
| Resource Support Email | opensky@ucar.edu |
| Resource Support Organization | UCAR/NCAR - Library |
| Distributor | N/A |
| Metadata Contact Name | N/A |
| Metadata Contact Email | opensky@ucar.edu |
| Metadata Contact Organization | UCAR/NCAR - Library |
| Author |
Crowell, S. M. R. Randolph Kawa, S. Browell, E. V. Hammerling, Dorit |
|---|---|
| Publisher |
UCAR/NCAR - Library |
| Publication Date | 2018-01-29T00:00:00 |
| Digital Object Identifier (DOI) | Not Assigned |
| Alternate Identifier | N/A |
| Resource Version | N/A |
| Topic Category |
geoscientificInformation |
| Progress | N/A |
| Metadata Date | 2025-07-11T19:41:49.244945 |
| Metadata Record Identifier | edu.ucar.opensky::articles:21392 |
| Metadata Language | eng; USA |
| Suggested Citation | Crowell, S. M. R., Randolph Kawa, S., Browell, E. V., Hammerling, Dorit, Moore, B., Schaefer, K., Doney, S. C.. (2018). On the ability of space-based passive and active remote sensing observations of CO2 to detect flux perturbations to the carbon cycle. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d7th8qcd. Accessed 02 November 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata