Quantifying the role of fire in the earth system - Part 2: Impact on the net carbon balance of global terrestrial ecosystems for the 20th century
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
| Resource Type | publication |
|---|---|
| Temporal Range Begin | N/A |
| Temporal Range End | N/A |
| Temporal Resolution | N/A |
| Bounding Box North Lat | N/A |
| Bounding Box South Lat | N/A |
| Bounding Box West Long | N/A |
| Bounding Box East Long | N/A |
| Spatial Representation | N/A |
| Spatial Resolution | N/A |
| Related Links | N/A |
| Additional Information | N/A |
| Resource Format |
PDF |
| Standardized Resource Format |
PDF |
| Asset Size | N/A |
| Legal Constraints |
Copyright Author(s) 2014. This work is distributed under the Creative Commons Attribution 3.0 License |
| Access Constraints |
None |
| Software Implementation Language | N/A |
| Resource Support Name | N/A |
|---|---|
| Resource Support Email | opensky@ucar.edu |
| Resource Support Organization | UCAR/NCAR - Library |
| Distributor | N/A |
| Metadata Contact Name | N/A |
| Metadata Contact Email | opensky@ucar.edu |
| Metadata Contact Organization | UCAR/NCAR - Library |
| Author |
Li, F. Bond-Lamberty, B. Levis, Samuel |
|---|---|
| Publisher |
UCAR/NCAR - Library |
| Publication Date | 2014-03-07T00:00:00 |
| Digital Object Identifier (DOI) | Not Assigned |
| Alternate Identifier | N/A |
| Resource Version | N/A |
| Topic Category |
geoscientificInformation |
| Progress | N/A |
| Metadata Date | 2025-07-12T00:09:59.007705 |
| Metadata Record Identifier | edu.ucar.opensky::articles:13368 |
| Metadata Language | eng; USA |
| Suggested Citation | Li, F., Bond-Lamberty, B., Levis, Samuel. (2014). Quantifying the role of fire in the earth system - Part 2: Impact on the net carbon balance of global terrestrial ecosystems for the 20th century. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d7gb250r. Accessed 05 November 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata