The impact of extreme heat on morbidity in Milwaukee, Wisconsin
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright 2012, Springer Science+Business Media B.V. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Li, B. Sain, Stephan R. Mearns, Linda O. Anderson, H. |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2012-02-01T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2025-07-15T21:37:46.856914 |
Metadata Record Identifier | edu.ucar.opensky::articles:11994 |
Metadata Language | eng; USA |
Suggested Citation | Li, B., Sain, Stephan R., Mearns, Linda O., Anderson, H., Kovats, S., Ebi, K., Bekkedal, M., Kanarek, M., Patz, J.. (2012). The impact of extreme heat on morbidity in Milwaukee, Wisconsin. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d7cf9qsf. Accessed 19 August 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata