Can models adequately reflect how long-term nitrogen enrichment alters the forest soil carbon cycle?
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links |
Related Software #1 : wwieder/biogeochem_testbed: v2.0.0 |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright author(s). This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Eastman, B. A. Wieder, William Hartman, M. D. Brzostek, E. R. |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2024-01-12T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2025-07-10T20:05:07.436020 |
Metadata Record Identifier | edu.ucar.opensky::articles:27045 |
Metadata Language | eng; USA |
Suggested Citation | Eastman, B. A., Wieder, William, Hartman, M. D., Brzostek, E. R., Peterjohn, W. T.. (2024). Can models adequately reflect how long-term nitrogen enrichment alters the forest soil carbon cycle?. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d7057m39. Accessed 31 July 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata