Exploring the sensitivity of interannual basin-scale air-sea CO₂ fluxes to variability in atmospheric dust deposition using ocean carbon cycle models and atmospheric CO₂ inversions
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright 2007 American Geophysical Union. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Patra, P. Moore, J. Mahowald, Natalie M. Uematsu, M. |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2007-05-04T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2025-07-17T17:02:06.834750 |
Metadata Record Identifier | edu.ucar.opensky::articles:6730 |
Metadata Language | eng; USA |
Suggested Citation | Patra, P., Moore, J., Mahowald, Natalie M., Uematsu, M., Doney, S., Nakazawa, T.. (2007). Exploring the sensitivity of interannual basin-scale air-sea CO₂ fluxes to variability in atmospheric dust deposition using ocean carbon cycle models and atmospheric CO₂ inversions. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d7th8mzs. Accessed 09 August 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata