Increasing the reproducibility and replicability of supervised AI/ML in the Earth systems science by leveraging social science methods
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links |
Related ConferencePaper #1 : Validation Methodology for Expert-Annotated Datasets: Event Annotation Case Study Related Dataset #1 : Quantitative Content Analysis Data for Hand Labeling Road Surface Conditions in New York State Department of Transportation Camera Images Related Other #1 : Trust and trustworthiness codebook for content analysis: An example from NWS Forecaster interviews about AI |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright author(s). This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Wirz, Christopher D. Sutter, C. Demuth, Julie L. Mayer, Kirsten |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2024-07-01T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2025-07-10T20:00:48.677701 |
Metadata Record Identifier | edu.ucar.opensky::articles:27339 |
Metadata Language | eng; USA |
Suggested Citation | Wirz, Christopher D., Sutter, C., Demuth, Julie L., Mayer, Kirsten, Chapman, William, Cains, Mariana, Radford, Jacob, Przybylo, V., Evans, A., Martin, T., Gaudet, L. C., Sulia, K., Bostrom, A., Gagne, David John, Bassill, N., Schumacher, Andrea, Thorncroft, C.. (2024). Increasing the reproducibility and replicability of supervised AI/ML in the Earth systems science by leveraging social science methods. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d7dv1q3w. Accessed 11 August 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata