Formaldehyde column density measurements as a suitable pathway to estimate near-surface ozone tendencies from space
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright 2016 American Geophysical Union. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Schroeder, J. R. Crawford, J. H. Fried, A. Walega, J. |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2016-11-16T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2025-07-11T19:53:43.995277 |
Metadata Record Identifier | edu.ucar.opensky::articles:19346 |
Metadata Language | eng; USA |
Suggested Citation | Schroeder, J. R., Crawford, J. H., Fried, A., Walega, J., Weinheimer, Andrew, Wisthaler, A., Müller, M., Mikoviny, T., Chen, G., Shook, M., Blake, D. R., Diskin, G., Estes, M., Thompson, A. M., Lefer, B. L., Long, R., Mattson, E.. (2016). Formaldehyde column density measurements as a suitable pathway to estimate near-surface ozone tendencies from space. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d7gb25s2. Accessed 30 July 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata