Observations of ion-neutral coupling associated with strong electrodynamic disturbances during the 2015 St. Patrick's Day storm
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright 2017 American Geophysical Union. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Zhang, S. Erickson, P. J. Zhang, Y. Wang, Wenbin |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2017-01-01T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2025-07-11T19:52:35.796833 |
Metadata Record Identifier | edu.ucar.opensky::articles:19603 |
Metadata Language | eng; USA |
Suggested Citation | Zhang, S., Erickson, P. J., Zhang, Y., Wang, Wenbin, Huang, C., Coster, A. J., Holt, J. M., Foster, J. F., Sulzer, M., Kerr, R.. (2017). Observations of ion-neutral coupling associated with strong electrodynamic disturbances during the 2015 St. Patrick's Day storm. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d79888ts. Accessed 02 August 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata