The influence of ozone precursor emissions from four world regions on tropospheric composition and radiative climate forcing
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright 2012 American Geophysical Union. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Fry, M. Naik, Vaishali West, J. Schwarzkopf, M. |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2012-04-13T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2025-07-15T21:35:44.617957 |
Metadata Record Identifier | edu.ucar.opensky::articles:11870 |
Metadata Language | eng; USA |
Suggested Citation | Fry, M., Naik, Vaishali, West, J., Schwarzkopf, M., Fiore, A., Collins, W., Dentener, F., Shindell, D., Atherton, C., Bergmann, D., Duncan, B., Hess, P., MacKenzie, I., Marmer, E., Schultz, M., Szopa, S., Wild, O., Zeng, G.. (2012). The influence of ozone precursor emissions from four world regions on tropospheric composition and radiative climate forcing. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d78w3dz7. Accessed 21 August 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata