The key role of forest disturbance in reconciling estimates of the northern carbon sink
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links |
Related Dataset #1 : GlobBiomass - global datasets of forest biomass Related Dataset #2 : Global CO2 gridded flux fields from 14 atmospheric inversions in GCB2023 Related Dataset #3 : CCMI nitrogen surface fluxes in support of CMIP6 - version 2.0 Related Dataset #4 : Forest Regrowth Carbon Gains Data for publication: The key role of forest disturbance in reconciling estimates of the northern carbon sink Related Dataset #5 : Gridded fossil CO2 emissions and related O2 combustion consistent with national inventories |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright author(s). This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
O'Sullivan, M. Sitch, S. Friedlingstein, P. Luijkx, I. T. |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2024-12-01T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2025-07-10T19:56:20.407372 |
Metadata Record Identifier | edu.ucar.opensky::articles:42176 |
Metadata Language | eng; USA |
Suggested Citation | O'Sullivan, M., Sitch, S., Friedlingstein, P., Luijkx, I. T., Peters, W., Rosan, T. M., Arneth, A., Arora, V. K., Chandra, N., Chevallier, F., Ciais, P., Falk, S., Feng, L., Gasser, T., Houghton, R. A., Jain, A. K., Kato, E., Kennedy, Daniel, Knauer, J., McGrath, M. J., Niwa, Y., Palmer, P. I., Patra, P. K., Pongratz, J., Poulter, B., Rödenbeck, C., Schwingshackl, C., Sun, Q., Tian, H., Walker, A. P., Yang, D., Yuan, W., Yue, X., Zaehle, S.. (2024). The key role of forest disturbance in reconciling estimates of the northern carbon sink. UCAR/NCAR - Library. https://n2t.net/ark:/85065/d7g1654z. Accessed 11 August 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata